The Annual General Meeting of the Shareholders took place in Leipzig on
June 28, 2017.
Date | Description | Format | File Size |
---|---|---|---|
May 2017 | Invitation and Agenda of Annual General Meeting | 252 KB | |
June 2017 | Voting Results (in German) | 28 KB |
Service & Info
Datum | Bezeichnung | Format | Dateigröße |
---|---|---|---|
May 2017 | Report of the Supervisory Board | 87 KB | |
May 2017 | Annual Report 2016 | 5 MB | |
May 2017 | Jahresabschluss inkl. Lagebericht der Vita 34 AG 2016 | 1 MB | |
May 2017 | Aktuelle Satzung Vita 34 | 64 KB | |
May 2017 | Formular zur Briefwahl bzw. Vollmachts- und Weisungserteilung | 41 KB | |
May 2017 | Hinweise zur Briefwahl bzw. Vollmachts- und Weisungserteilung | 80 KB | |
May 2017 | Vollmacht an Dritte | 58 KB | |
May 2017 | Widerruf von Briefwahl bzw. Vollmacht | 93 KB | |
May 2017 | Erläuterungen zu den Rechten der Aktionäre | 174 KB |
Share Price
Corporate News
- 31. May 2023
Vita 34 successfully implements price increases in first quarter of 2023 in generally weak market environment
- 12. May 2023
Vita 34 Starts Recruitment for Clinical Trial with CAR-T Drug Candidate
- 30. April 2023
Development of Vita 34 AG in 2022 stressed by weakened consumption power of consumers along with one-off effects